Nồi hấp tiệt trùng nhiệt độ thấp Plasma 30L
Giá: Liên hệ
| Item | Description | |
|---|---|---|
| Sterilization | Hydrogen Peroxide | |
| 40 Cycles / Bottle | ||
| Total Cycle Time | Quick | 30+5 Min |
| Standard | 40+5 Min | |
| Special | 50+5 Min | |
| Cycle Temperature | 50±5℃ | |
| SAL (Sterility Assurance Level) | 10-6 | |
| By-Products | Oxygen And Vapor Water Only | |
| Lumen Claims | Rigid Lumen & Flexible lumen, Endoscopes | |
| Chamber | Type | Rectangular |
| Material | Stainless Steel(SUS) | |
| Dimensions | Overall | 530mm(W) x 500mm(H) x 735mm(D) |
| Chamber | 260mm(W) x 220m(H) x 590mm(D) | |
| Volume | Total : 33 Liter | |
| Usable : 28 Liters / 260mm(W) X 220mm(H) X 500mm(D) | ||
| Weight | 90kg | |
| Control | Microprocessor & Windows CE Embedded | |
| Cycle Information | Screen, Printer, USB, 100/10Mbps Ethernet(Option) | |
| PM Cycle | Automatic Alarm & Setup | |
| Electrical | 220V, 50/60Hz, 1 Phase, 2000W | |
| Installation Requirements | Front : 100cm Rear, Left Side, Right Side : 10cm Placement : Built-in Wheels Provide Mobility |
|
| Room Conditions | 5 ~ 40℃, 0 ~ 95%RH(Non-Condensing) | |
| Printer(Option) | Built-in Thermal Printer(60Ø Roll paper) Cycle Parameters (Temp, Pressure, Time, Daily&Total Cycle, Etc) Alarm & Error Display |
|
| Others | Emergency Stop(Front), Operator ID Login, Self-Diagnosis, Multi-language, RFID Coding System |
|
| Cart(Option) | 530mm(W)x760mm(H)x710mm(L)/30kg | |
Sản phẩm liên quan