Tiệt trùng hơi nước AJC 625L - 1790L
Giá: Liên hệ
Cấu hình kỹ thuật
| MODEL | SERIES 7600 | |
| Over roll size | 1,510(W)×2,000(H)×1,540(L) mm | |
| Chamber | size | 680(W)×1,000(H)×1,120(L) mm |
| materia | Stainless Steel 316L | |
| capacity | 760ℓ | |
| Temperature Range | 110℃ ~ 135℃ | |
| Cycle | Gravity, Pre-vacuum, Liquid, Flash | |
| Water supply | 2.0 Kgf/Cm2 (설계:3.0 Kgf/Cm2) | |
| Control | Microprocessor | |
| Water Source | 3.5 Kgf/Cm2 ~ 5 Kgf/Cm2 | |
| Steam Source | Flow rate: Max 200kg/hr | |
| Electric consumption | AC 220V/380V, 3Ph, 3.8Kw | |
| Vacuum system | Watering Pump or Water ejector | |
| Printer | Dot Matrix 40columns | |
| Loading System | Loading car: 600(W)×955(H)×1,086(L) 1 set | |
| Carriage: 655(W)×970(H)×1,625(L) 1set | ||
| Specification | Supply Item : Main body 1set | |
| Piping : Steam line, Cooling water line, Comp Air Line | ||
| Controller : 1set | ||
| Utility Scope : Steam supply 4Kg 55A | ||
| Chamber -76~4Kg 55A | ||
| Steam Return : - | ||
| Cooling water supply 15A or above | ||
Sản phẩm liên quan